My Cart: 0 item(s)
Thumbnail Filmstrip of 4-1/4" O.D. Tubing Clamps (copper tubing, glass or ceramic tubes, and transite pipe) Images
- Product Code DSAW6256AEG
- Product Finish: EG
Tubing Clamps
Part No. | O.D. Size | Guage | Allowable Load (ea.) |
Slotted Indented Hex Screw |
---|---|---|---|---|
DSAW6224A | 1/4" (6mm) | 16 | 400 (1.78 kN) |
1/4"x3/4" |
DSAW6225A | 3/8" (10mm) | |||
DSAW6226A | 1/2" (13mm) | |||
DSAW6227A | 5/8" (13mm) | |||
DSAW6228A | 3/4" (16mm) | |||
DSAW6229A | 7/8" (22mm) | |||
DSAW6230A | 1" (25mm) | 14 | 600 (2.67 kN) |
1/4"x3/4" |
DSAW6231A | 1-1/8" (29mm) | |||
DSAW6232A | 1-1/4" (32mm) | |||
DSAW6233A | 1-3/8" (35mm) | |||
DSAW6234A | 1-1/2" (38mm) | |||
DSAW6235A | 1-5/8" (41mm) | |||
DSAW6034A | 1-3/4" (44mm) | 12 | 800 (3.56 kN) |
5/16"x1" |
DSAW6237A | 1-7/8" (48mm) | |||
DSAW6238A | 2" (51mm) | |||
DSAW6239A | 2-1/8" (54mm) | |||
DSAW6240A | 2-1/4" (57mm) | |||
DSAW6138A | 2-3/8" (60mm) | |||
DSAW6242A | 2-1/2" (64mm) | |||
DSAW6243A | 2-5/8" (67mm) | |||
DSAW6244A | 2-3/4" (70mm) | |||
DSAW6142A | 2-7/8" (73mm) | |||
DSAW6246A | 3" (76mm) | |||
DSAW6247A | 3-1/8" (79mm) | |||
DSAW6248A | 3-1/4" (83mm) | |||
DSAW6249A | 3-3/8" (86mm) | |||
DSAW6146A | 3-1/2" (89mm) | |||
DSAW6251A | 3-5/8" (92mm) | 11 | 1,000 (4.45 kN) |
3/8" x 1-1/4" |
DSAW6252A | 3-3/4" (95mm) | |||
DSAW6253A | 3-7/8" (98mm) | |||
DSAW6150A | 4" (102mm) | |||
DSAW6255A | 4-1/8" (105mm | |||
DSAW6256A | 4-1/4" (114mm) | |||
DSAW6257A | 4-3/8" (111mm) | |||
DSAW6154A | 4-1/2" (114mm) | |||
DSAW6259A | 4-5/8" (118mm) | |||
DSAW6260A | 4-3/4" (121mm) | |||
DSAW6261A | 4-7/8" (124mm) | |||
DSAW6262A | 5" (127mm) | |||
DSAW6263A | 5-1/8" (130mm) | |||
DSAW6264A | 5-1/4" (133mm) | |||
DSAW6265A | 5-3/8" (137mm) | |||
DSAW6266A | 5-1/2" (140mm) | |||
DSAW6267A | 5-5/8" (143mm) | 10 | ||
DSAW6268A | 5-3/4" (146mm) | |||
DSAW6269A | 5-7/8" (149mm) | |||
DSAW6270A | 6" (152mm) | |||
DSAW6271A | 6-1/4" (159mm) | |||
DSAW6271BA | 6-3/8" (159mm) | |||
DSAW6271CA | 6-1/2" (165mm) | |||
DSAW6275A | 6-5/8" (168mm) | |||
DSAW6271DA | 6-3/4" (171mm) | |||
DSAW6279A | 6-7/8" (175mm) | |||
DSAW6272A | 7" (177mm) | |||
DSAW6281A | 7-1/8" (181mm) | |||
DSAW6280A | 7-3/8" (187mm) | |||
DSAW6281BA | 7-7/8" (200mm) | |||
DSAW6274A | 8" (203mm) | |||
DSAW6276A | 8-1/8" (206mm) | |||
DSAW6276BA | 8-3/8" (213mm) | |||
DSAW6277A | 8-1/2" (222mm) | |||
DSAW6277CA | 8-3/4" (216mm) | |||
DSAW6278A | 10" (254mm) | |||
DSAW62282A | 12" (305mm) |
Standard Fitting Dimensions | |||||
---|---|---|---|---|---|
WIdth | 1-5/8" | (41.3 mm) | |||
Thickness | 1/4" | (6.3 mm) | |||
Hole Diameter | 9/16" | (14.3 mm) | |||
Hole Spacing On Center | 1-7/8" | (47.6 mm) | |||
Hole Spacing From Ends | 13/16" | (20.6 mm) | |||
*UNLESS OTHERWISE NOTED* |