My Cart: 0 item(s)
Thumbnail Filmstrip of Bases w/1-5/8" Pre-Galv. 9.32" Strut Images
- Product Code DSACBN1D-PG
- Product Finish: PG
Part No. | No. of Bases | Height | Strut Length | Total Length | Uniform Load Capacity (in Lbs) * |
---|---|---|---|---|---|
DSACBN-Support with 1-5/8" (41mm) Pre-Galv. or Hot Dip Galv. Steel Channel | |||||
DSACBN1D | 1 | 5-5/8" (1443mm) |
9.32" (237mm) | 10-1/2" (267mm) | 2,500 * (11.12 kN) |
DSACBN2D | 2 | 22.82" (580mm) | 24" (610mm) | 5,000 * (22.24 kN) | |
DSACBN3D | 3 | 34.82" (884mm) | 36" (914mm) | 7,500 * (33.36 kN) | |
DSACBN4D | 4 | 46.82" (1.2m) | 48" (1.2m) | 10,000 * (44.48 kN) | |
* This load is only for the capacity of the components in this assembly. Please consult roofing manufacturer or engineer for roof load capacity. |
Standard Fitting Dimensions | |||||
---|---|---|---|---|---|
WIdth | 1-5/8" | (41.3 mm) | |||
Thickness | 1/4" | (6.3 mm) | |||
Hole Diameter | 9/16" | (14.3 mm) | |||
Hole Spacing On Center | 1-7/8" | (47.6 mm) | |||
Hole Spacing From Ends | 13/16" | (20.6 mm) | |||
*UNLESS OTHERWISE NOTED* |