My Cart: 0 item(s)
Thumbnail Filmstrip of 3/4" Universal Clamp (E.M.T. Or Iron Pipe) Images
- Product Code DSAB6058AEG
- Product Finish: EG
Universal Clamp Welded Stud (E.M.T. Or Iron Pipe)
Part No. |
EMT Size |
EMT O.D. |
Rigid Size |
Rigid O.D. |
Guage | Allowable Load Lbs. (kN) (ea.) |
---|---|---|---|---|---|---|
DSAW6056AS | 1/2" (13mm) | 0.706" (18mm) | 1/2" (13mm) | 0.840" (21mm) | 16 | 400 (1.78 kN) |
DSAW6058AS | 3/4" (19mm) | 0.922" (23mm) | 3/4" (19mm) | 1.050" (27mm) | 16 | |
DSAW6060AS | 1" (25mm) | 1.163" (30mm) | 1" (25mm) | 1.315" (33mm) | 14 | 600 (2.67 kN) |
DSAW6062AS | 1-1/4" (32mm) | 1.510" (38mm) | 1-1/4" (32mm) | 1.660" (42mm) | 14 | |
DSAW6064AS | 1-1/2" (38mm | 1.740" (44mm) | 1-1/2" (38mm) | 1.900" (48mm) | 14 | 800 (3.56 kN) |
DSAW6068AS | 2" (51mm) | 2.197" (56mm) | 2" (51mm) | 2.370" (60mm) | 14 | |
Each clamp consists of: one kept nut and two halves; one with a secured stud. |
Standard Fitting Dimensions | |||||
---|---|---|---|---|---|
WIdth | 1-5/8" | (41.3 mm) | |||
Thickness | 1/4" | (6.3 mm) | |||
Hole Diameter | 9/16" | (14.3 mm) | |||
Hole Spacing On Center | 1-7/8" | (47.6 mm) | |||
Hole Spacing From Ends | 13/16" | (20.6 mm) | |||
*UNLESS OTHERWISE NOTED* |